1 month warranty from the date of purchase on the site 网站购买日期起保修一个月 Grade A= a little signs of wear Grade A= con pochi usura evidengte Grade A=有少许刮痕 |
|
|
|
|
|
|
|
|
|
Samsung Galaxy A50 2019 A505 LTE Smartphone 4/128GB Black Grade A Bulk
| BODY | Dimensions | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) |
|---|
| Weight | 166 g (5.86 oz) |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
|
|
|
|
| DISPLAY | Type | Super AMOLED |
|---|
| Size | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| Protection | Corning Gorilla Glass 3 |
|
|
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.0 |
|---|
| Chipset | Exynos 9610 (10nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-G72 MP3 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| UFS 2.1 |
|
|
|
|
| MAIN CAMERA | Triple | 25 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (depth) |
|---|
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
|
|
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market dependent) |
| Radio | FM radio |
| USB | USB Type-C 2.0, OTG |
|
|
|
|
|
|
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| ANT+ Bixby |
|
|
|
|
|