For the guarantee, contact the service center,there is no guarantee from our site
官方售后保修,我们网站无保修
Body | Dimensions | 257.1 x 168.7 x 6.9 mm (10.12 x 6.64 x 0.27 in) |
---|
Weight | 480 g or 492 g (1.06 lb) |
SIM | Nano-SIM + eSIM (cellular model only) |
|
|
|
|
|
|
Display | Type | TFT LCD, 90Hz |
---|
Size | 11.0 inches, 350.9 cm2 (~80.9% screen-to-body ratio) |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) |
|
|
|
|
Platform | OS | Android 13, upgradable to Android 14, One UI 6.1 |
---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.8 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
Memory | Card slot | microSDXC (dedicated slot) |
---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
|
|
|
|
|
|
Features | Sensors | Accelerometer, gyro, proximity (accessories only), compass |
---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
<td class="ttl" style="box-sizing: border-box; margin: 0px; padding-top: 2px; padding-bottom: 2px; border-width: 0px 0px medium; border-top-style: initial; border-right-style: initial; border-bottom-style: none; border-left-style: initial; border-color: initial; font-variant-numeric: normal; font-variant-east-asian: normal; font-variant-alternates: normal; font-size-adjust: none; font-kerning: auto; font-optical-sizing: auto; font-feature-settings: normal; font-variation-settings: normal; font-variant-position: normal; font-variant-emoji: normal; font-weight: 700; font-stretch: normal; font-size: 14px; line-height: 16px;
Battery | Type | Li-Po 7040 mAh |
---|
Related Goods