这是一部用于翻新的损坏手机。其屏幕已损坏,相机玻璃及其它部位也可能存在损坏情况。该手机带有谷歌账号,无保修服务,且不接受退换货。
This is a damaged mobile phone for refurbishment. Its screen is broken, and the camera glass and other parts also be damaged. This mobile phone has a Google account. There is no warranty service, and returns and exchanges are not accepted.
Questo è un cellulare danneggiato da rinnovare. Il suo schermo è rotto e il vetro della fotocamera e altro potrebbero essere anche danneggiati. Questo cellulare ha un account Google. Non c'è servizio di garanzia e non sono accettati resi o scambi.
| Launch | Announced | 2021, February 25 |
|---|
| Status | Available. Released 2021, February 25 |
| Body | Dimensions | 158.9 x 73.6 x 8.4 mm (6.26 x 2.90 x 0.33 in) |
|---|
| Weight | 184 g (6.49 oz) |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
| SIM | Nano-SIM Nano-SIM + Nano-SIM |
|
|
|
|
| Display | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
|---|
| Size | 6.4 inches, 98.9 cm2 (~84.6% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
| Protection | Corning Gorilla Glass 5 |
|
|
| Platform | OS | Android 11, upgradable to Android 13, One UI 5 |
|---|
| Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
|
|
|
|
|
|
| Main Camera | Quad | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
|---|
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
|
|
| Selfie camera | Single | 20 MP, f/2.2, (wide) |
|---|
| Video | 1080p@30fps |
|
|
|
|
<td class="ttl" style="box-sizing: border-box; margin: 0px; padding-top: 2px; padding-bottom: 2px; border-width: 0px 0px medium; border-top-style: initial; border-right-style: initial; border-bottom-style: none; border-left-style: initial; border-color: initial; font-variant-numeric: normal; font-variant-east-asian: normal; font-variant-alternates: normal; font-size-adjust: none; font-kerning: auto; font-optical-sizing: auto; font-feature-settings: normal; font-variation-settings: normal; font-variant-position: normal; font-variant-emoj
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes (market/region dependent) |
| Radio | FM radio, RDS, recording |
|