3 Months Warranty
Smartphone Huawei Mate 20 Lite 4/64GB Blue Used Grade A (no Box)
| Body | Dimensions | 158.3 x 75.3 x 7.6 mm (6.23 x 2.96 x 0.30 in) |
|---|
| Weight | 172 g (6.07 oz) |
| Build | Glass front, glass back, aluminum frame |
| SIM | Nano-SIM Nano-SIM + Nano-SIM |
|
|
|
|
| Display | Type | IPS LCD |
|---|
| Size | 6.3 inches, 97.4 cm2 (~81.7% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
|
|
|
|
| Platform | OS | Android 8.1 (Oreo), upgradable to Android 10, EMUI 12 |
|---|
| Chipset | Kirin 710 (12 nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-G51 MP4 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|
| Internal | 64GB 4GB RAM, 64GB 6GB RAM |
| eMMC 5.1 |
|
|
|
|
| Main Camera | Dual | 20 MP, f/1.8, 27mm (wide), PDAF 2 MP, (depth) |
|---|
| Features | LED flash, panorama, HDR |
| Video | 1080p@30/60fps |
|
|
| Selfie camera | Dual | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm 2 MP, depth sensor |
|---|
| Features | HDR |
| Video | 1080p@30fps |
|
|
<td class="nfo" data-spec="usb" style="box-sizing: border-box; margin: 0px; padding-top: 2px; padding-bottom: 2px; border-width: 0px 0px medium; border-top-style: initial; border-right-style: initial; bord
<td class="ttl" style="box-
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | 4.2, A2DP, LE |
| Positioning | GPS, GLONASS, BDS |
| NFC | Yes (SNE-LX1 only) |
| Radio | FM radio |
| <a href="https://www.gsmarena.com/glossary.php3?term=usb" style="box-sizing: border-box; margin: 0px; padding: 0px; border: 0px; font: inherit; vertical-align: baseline; color: rgb(85, 85, 85)
|