no garanzia , no cambio reso su questo prodotto
no warranty, no exchange or return on this product
本网站无保修,此产品不能退换
TCL 50 Pro NXTPAPER 5G 6.8" FHD+ 8+8GB 512GB
| Body | Dimensions | 167.6 x 75.5 x 8 mm (6.60 x 2.97 x 0.31 in) |
|---|
| Weight | 196 g (6.91 oz) |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
|
|
|
|
|
|
| Display | Type | IPS LCD, 120Hz |
|---|
| Size | 6.8 inches, 109.8 cm2 (~86.8% screen-to-body ratio) |
| Resolution | 1080 x 2460 pixels (~395 ppi density) |
| Protection | Mohs level 7 |
| NxtPaper technology |
| Platform | OS | Android 14, up to 2 major Android upgrades |
|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Main Camera | Triple | 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|---|
| Features | LED flash, HDR |
| Video | 1080p@30fps |
|
|
<td class="nfo" data-spec="radio" style="box-sizing: border-box; margin: 0px; padding-top: 2px; padding-bottom: 2px; border-top: 0px; border-right: 0px; border-left: 0px; border-bottom-color: rgb(240, 240, 240); font-variant-numeric: normal; font-variant-east-asian: normal; font-variant-alternates: normal; font-size-adjust: none; font-kerning: auto; font-optical-sizing: auto; font-feature-settings: normal; font-variation-settings: normal; font-variant-position: normal; font-variant-emoji: normal; font-stre