Samsung A50 2019 A505f 128GB Mainboard Used Test Full OK
Body | Dimensions | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) |
---|
Weight | 166 g (5.86 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Nano-SIM Nano-SIM + Nano-SIM |
|
|
|
|
Display | Type | Super AMOLED |
---|
Size | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 3 |
|
|
Platform | OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.0 |
---|
Chipset | Exynos 9610 (10 nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Memory | Card slot | microSDXC (dedicated slot) |
---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| UFS 2.1 |
|
|
|
|
Main Camera | Triple | 25 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (depth) |
---|
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
|
|
<td class="ttl" style="box-sizing: border-box; margin: 0px; padding-top: 2px; padding-bottom: 2px; border-width: 0px 0px medium; border-top-style: initial; border-right-style: initial; border-bottom-style: none; border-left-style: initial; border-color: initial; font-variant-numeric: normal; font-variant-east-asian: normal; font-variant-alternates: norm