> 手机平板电脑 > 新手机&平板 > ZTE (Smartphone & Tab ) > ZTE Blade V70 Smartphone 20/256GB Grey In Blister
no garanzia , no cambio reso su questo prodotto
no warranty, no exchange or return on this product
本网站无保修,此产品不能退换
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| Launch | Announced | 2024, November 18 |
|---|---|---|
| Status | Available. Released 2025, January |
| Body | Dimensions | 8.2 mm thickness |
|---|---|---|
| Weight | - | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | |
| Platform | OS | Android 14 |
|---|---|---|
| CPU | Octa-core 2.0 GHz |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| Main Camera | Triple | 108 MP, f/1.8, (wide), 1/1.67", PDAF other unspecified cameras |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie camera | Single | 16 MP |
|---|---|---|
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|---|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 22.5W wired | |
<td class="ttl" style="box-sizing: border-box; margin: 0px; padding-top: 2p
| Misc |
|---|