Samsung Galaxy A07 4G A075 Smartphone 4/128GB Black (NO EUROPE) New In Blister
There is no guarantee from our site 我们网站无保修 |
|
| Body | Dimensions | 167.4 x 77.4 x 7.6 mm (6.59 x 3.05 x 0.30 in) |
|---|
| Weight | 184 g (6.49 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM |
| IP54 dust protected and water resistant (water splashes) |
|
|
| Display | Type | PLS LCD, 90Hz |
|---|
| Size | 6.7 inches, 108.4 cm2 (~83.6% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
|
|
|
|
| Platform | OS | Android 15, up to 6 major Android upgrades, One UI 8 |
|---|
| Chipset | Mediatek Helio G99 (6 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
| UFS 2.2 |
|
|
|
|
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF Auxiliary lens |
|---|
| Features | LED flash |
| Video | 1080p@30/60fps |
|
|
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
|---|
| Video | Yes |
|
|
|
|
<th rowspan="9" scope="row" style="box-sizing: border-box; margin: 0px; padding-top: 2px; padding-bottom: 2px; border-width: 0px medium 0px 0px; border-t
<tr style="box-sizing: border-box; margin: 0px; padding: 0px; border: 0px; fon
<tbody style="box-sizing: border-box; margin: 0px; padding: 0px; border: 0px; font: inherit; vertic