New phone no change no return
telefoni nuovi no cambio no reso
(注意!新手机售后不退换)
| Body | Dimensions | 164 x 75.4 x 7.4 mm (6.46 x 2.97 x 0.29 in) |
|---|
| Weight | 178 g (6.28 oz) |
| Build | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM |
| IP66 dust tight and water resistant (high pressure water jets) Drop resistant up to 1.7m MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
|
|
| Display | Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, 800 nits (typ), 3200 nits (peak) |
|---|
| Size | 6.77 inches, 110.9 cm2 (~89.7% screen-to-body ratio) |
| Resolution | 1080 x 2392 pixels (~388 ppi density) |
| Protection | Scratch/drop-resistant glass, Mohs level 5 |
|
|
| Platform | OS | Android 15, up to 4 major Android upgrades, HyperOS 2 |
|---|
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Adreno 710 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
| UFS 2.2 |
|
|
|
|
| Main Camera | Dual | 108 MP, f/1.7, 24mm (wide), 1/1.67", 0.64µm, PDAF, OIS 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", 1.12µm |
|---|
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
|
|
| Selfie camera | Single | 20 MP, f/2.2, 21mm (wide), 1/4.0" |
|---|
| Video | 1080p@30fps |
|
|
|
|
<td class="nfo" data-spec="gps" style="box-sizing: border-box; margin: 0px; padding-top: 2px; padding-bottom: 2px; border-top: 0px; border-right: 0px; border-left: 0px; border-bottom-color: rgb(240, 240, 240); font-variant-numeric: normal; font-variant-east-asian: normal; font-variant-alternates: normal; font-size-adjust: none; font-language-override: normal; f
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.1 or 5.3, A2DP, LE |
|
相关商品
|